 |
| Property Name: | 7263 A--1 Schooners Pt |
| Community: | Schooners Point |
| Bedroom: | 3 |
| Bathrooms: | 3 |
| More info... |
|
|
 |
| Property Name: | 11 Pinewood Drive |
| Community: | Carolina Shores |
| Bedroom: | 3 |
| Bathrooms: | 2 |
| More info... |
|
|
 |
| Property Name: | 41C The Lakes |
| Community: | Brunswick Plantation |
| Bedroom: | 3 |
| Bathrooms: | 2 |
| More info... |
|
|
 |
| Property Name: | 119 Freeboard |
| Community: | Beacon Townes |
| Bedroom: | 3 |
| Bathrooms: | 2 |
| More info... |
|
|
 |
| Property Name: | 1551 Gores Landing Rd |
| Community: | Bent Tree Plantation |
| Bedroom: | 3 |
| Bathrooms: | 2.5 |
| More info... |
|
|
 |
| Property Name: | 157 Carolina Farms Blvd |
| Community: | The Farm |
| Bedroom: | 3 |
| Bathrooms: | 2 |
| More info... |
|
|
 |
| Property Name: | 1135 Park Road |
| Community: | Waterway Landing |
| Bedroom: | 2 and 3 |
| Bathrooms: | 2 |
| More info... |
|
|
 |
| Property Name: | 117 Freeboard Lane |
| Community: | Beacon Townes |
| Bedroom: | 3 |
| Bathrooms: | 2.5 |
| More info... |
|
|
 |
| Property Name: | Beach Drive |
| Community: | Carolina Shores Resort |
| Bedroom: | 2 |
| Bathrooms: | 2 |
| More info... |
|
|
 |
| Community: | Seaside Landing |
| Bedroom: | 3 |
| Bathrooms: | 2 |
| More info... |
|
|
 |
| Property Name: | 10170 Beach Dr |
| Community: | Carolina Shores Resort |
| Bedroom: | 2 |
| Bathrooms: | 2 |
| More info... |
|
|
 |
| Property Name: | 4 Lakeview Ct |
| Community: | Carolina Shores |
| Bedroom: | 2 |
| Bathrooms: | 2 |
| More info... |
|
|
 |
| Property Name: | 4 Pelican Court |
| Community: | Carolina Shores |
| Bedroom: | 3 |
| Bathrooms: | 2 |
| More info... |
|
|
 |
| Property Name: | 210 Pilothouse Place |
| Community: | Beacon Townes |
| Bedroom: | 3 |
| Bathrooms: | 2.5 |
| More info... |
|
|
 |
| Property Name: | 940 Palmer Dr |
| Community: | Village at Calabash |
| Bedroom: | 3 |
| Bathrooms: | 2 |
| More info... |
|
|
 |
| Property Name: | 1012 Palmer Drive |
| Community: | Village at Calabash |
| Bedroom: | 3 |
| Bathrooms: | 2 |
| More info... |
|
|
 |
| Property Name: | 90 Clubhouse Rd |
| Community: | Sea Trail |
| Bedroom: | 2 |
| Bathrooms: | 2 |
| More info... |
|
|
 |
| Property Name: | 7650-1 Front St |
| Community: | Dock Street |
| Bedroom: | 2 |
| Bathrooms: | 2.5 |
| More info... |
|
|
 |
| Property Name: | 126 Wildwood St |
| Community: | Wildwood Village |
| Bedroom: | 3 |
| Bathrooms: | 2 |
| More info... |
|
|
 |
| Property Name: | 7265 Seashell Ln SW # 104 |
| Community: | Seaside Landing |
| Bedroom: | 3 |
| Bathrooms: | 2 |
| More info... |
|
|
 |
| Property Name: | 7635-4 High Market |
| Community: | Dock Street |
| Bedroom: | 3 |
| Bathrooms: | 2 |
| More info... |
|
|