|
| Property Name: | 866 Great Egret Cir. #3F |
| Community: | Sandpiper Bay |
| Bedroom: | 2 |
| Bathrooms: | 2 |
| More info... |
|
|
|
|
| Property Name: | 90 Clubhouse Rd |
| Community: | Sea Trail |
| Bedroom: | 2 |
| Bathrooms: | 2 |
| More info... |
|
|
|
|
| Property Name: | 4107 Goose Creek |
| Community: | Brick Landing |
| Bedroom: | 3 |
| Bathrooms: | 2 |
| More info... |
|
|
|
|
|
| Property Name: | 959 Bay Point Dr. |
| Community: | Oyster Pointe @ Sea Trail |
| Bedroom: | 3 |
| Bathrooms: | 2 |
| More info... |
|
|
|
|
| Property Name: | Crow Creek #1124 |
| Community: | Crow Creek Golf Course |
| Bedroom: | 2 |
| Bathrooms: | 2 |
| More info... |
|
|
|
|
| Property Name: | 9 Bayberry Cir. |
| Community: | Carolina Shores |
| Bedroom: | 3 |
| Bathrooms: | 2 |
| More info... |
|
|
|
|
| Property Name: | 4 Lakeview Ct. |
| Community: | Carolina Shores Golf Course |
| Bedroom: | 2 |
| Bathrooms: | 2 |
| More info... |
|
|
|
|
| Property Name: | Overlook at Caisons Creek Unit 302 |
| Community: | Caisons Creek |
| Bedroom: | 4 |
| Bathrooms: | 3.5 |
| More info... |
|
|
|
|
|
| Property Name: | 1418 Village Green |
| Community: | Village Green |
| Bedroom: | 2 |
| Bathrooms: | 2 |
| More info... |
|
|
|
|
| Property Name: | 6 Court 1 |
| Community: | Carolina Shores |
| Bedroom: | 3 |
| Bathrooms: | 2 |
| More info... |
|
|
|
|
| Property Name: | Overlook Unit 303 |
| Community: | Caison's Creek |
| Bedroom: | 4 |
| Bathrooms: | 4 |
| More info... |
|
|
|
|
| Property Name: | 1539 Deer Pointe Ct. |
| Community: | Brick Landing Golf Course |
| Bedroom: | 4 |
| Bathrooms: | 2 |
| More info... |
|
|
|
|
| Property Name: | Colony II #508 & #201 |
| Community: | Colony II at Oyster Bay |
| Bedroom: | 2 |
| Bathrooms: | 2 |
| More info... |
|
|
|
|
| Property Name: | 7821-14 High Market St. |
| Community: | Village Park |
| Bedroom: | 3 |
| Bathrooms: | 2 |
| More info... |
|
|
|
|
| Property Name: | 547-A Medcalf Dr. |
| Community: | Oyster Bay |
| Bedroom: | 2 |
| Bathrooms: | 2 |
| More info... |
|
|
|
|
| Property Name: | 204 Seaside Landing |
| Community: | Seaside Landing |
| Bedroom: | 3 |
| Bathrooms: | 2 |
| More info... |
|
|
|
|
|
| Property Name: | 6689 Ocean Hwy. West |
| Community: | Ocean Isle Beach |
| Bedroom: | 3 |
| Bathrooms: | 2 |
| More info... |
|
|
|
|
| Property Name: | 15 Court 3 |
| Community: | Carolina Shores |
| Bedroom: | 3 |
| Bathrooms: | 2 |
| More info... |
|
|
|
|
| Property Name: | 1731 Salt Marsh Cir. |
| Community: | Bent Tree |
| Bedroom: | 4 |
| Bathrooms: | 3 |
| More info... |
|
|
|
|
|
| Property Name: | 43 Pinewood Dr. |
| Community: | Carolina Shores |
| Bedroom: | 3 |
| Bathrooms: | 2 |
| More info... |
|
|
|
|
|
| Property Name: | 835 Corn Planter's Cir. |
| Community: | The Farm |
| Bedroom: | 3 |
| Bathrooms: | 2 |
| More info... |
|
|
|
|
|
| Property Name: | 6689 Ocean Hwy. West |
| Community: | Ocean Isle Beach |
| Bedroom: | 3 |
| Bathrooms: | 2 |
| More info... |
|
|
|
|
|
| Property Name: | 838 Dogwood Dr. |
| Community: | Seaside Station |
| Bedroom: | 2 |
| Bathrooms: | 2 |
| More info... |
|
|
|
|
| Property Name: | 1085 Waterview Ln. |
| Community: | The Village at Calabash |
| Bedroom: | 3 |
| Bathrooms: | 2 |
| More info... |
|
|
|
|
| Property Name: | #1301 & #2303 Waterway Landing |
| Community: | Waterway Landing |
| Bedroom: | 2-3 |
| Bathrooms: | 2 |
| More info... |
|
|
|