|
|
| Property Name: | 6 Craven St. |
| Community: | Ocean Isle Beach Island |
| Bedroom: | 3 |
| Bathrooms: | 2 |
| More info... |
|
|
|
|
| Property Name: | 90 Clubhouse Rd |
| Community: | Sea Trail |
| Bedroom: | 2 |
| Bathrooms: | 2 |
| More info... |
|
|
|
|
| Property Name: | 6895 13th St. SW |
| Community: | main land |
| Bedroom: | 2 |
| Bathrooms: | 1 |
| More info... |
|
|
|
|
|
| Property Name: | 1668 Gause Landing Rd. |
| Community: | Gause Landing @ Ocean Isle Beach |
| Bedroom: | 3 |
| Bathrooms: | 2 |
| More info... |
|
|
|
|
|
| Property Name: | Highland Forest Townhouses |
| Community: | Highland Forest |
| Bedroom: | 2 or 3 |
| Bathrooms: | 2 |
| More info... |
|
|
|
|
|
| Property Name: | 866 Great Egret Circle Unit #3F |
| Community: | Sandpiper Bay |
| Bedroom: | 2 |
| Bathrooms: | 2 |
| More info... |
|
|
|
|
|
| Property Name: | 1012 Palmer Dr. |
| Community: | Village at Calabash |
| Bedroom: | 3 |
| Bathrooms: | 2 |
| More info... |
|
|
|
|
|
| Property Name: | 477 Sandpiper Bay Dr. |
| Community: | Sandpiper Bay |
| Bedroom: | 3 |
| Bathrooms: | 2 |
| More info... |
|
|
|
|
|
| Property Name: | 902 Wyndfall Dr. |
| Community: | Wyndfall at Sandpiper Bay |
| Bedroom: | 3 |
| Bathrooms: | 2 |
| More info... |
|
|
|
|
| Property Name: | 3848 Bill Holden Rd. |
| Community: | Shallotte Point |
| Bedroom: | 2 |
| Bathrooms: | 2 |
| More info... |
|
|
|
|
|
| Property Name: | 701 Fairway Dr. |
| Community: | Sugar Sands at Sea Trail |
| Bedroom: | 3 |
| Bathrooms: | 2 |
| More info... |
|
|
|
|
|
| Property Name: | Bayberry Ct. |
| Community: | Carolina Shores |
| Bedroom: | 3 |
| Bathrooms: | 2 |
| More info... |
|
|
|
|
|
| Property Name: | Waterway Landing #3302 |
| Community: | Waterway Landing |
| Bedroom: | 3 |
| Bathrooms: | 2 |
| More info... |
|
|
|
|
|
| Property Name: | 1819 Oak St. |
| Community: | Marlee Acres |
| Bedroom: | 3.5 |
| Bathrooms: | 2 |
| More info... |
|
|
|
|
|
| Property Name: | Seaside Landing 406 |
| Community: | Seaside Landing |
| Bedroom: | 3 |
| Bathrooms: | 2 |
| More info... |
|
|
|
|
|
| Property Name: | 7821-1 Village Park |
| Community: | Village Park |
| Bedroom: | 3 |
| Bathrooms: | 2 |
| More info... |
|
|
|