|
| Property Name: | 90 Clubhouse Rd |
| Community: | Sea Trail |
| Bedroom: | 2 |
| Bathrooms: | 2 |
| More info... |
|
|
|
|
| Property Name: | 6895 13th St. SW |
| Community: | main land |
| Bedroom: | 2 |
| Bathrooms: | 1 |
| More info... |
|
|
|
|
| Property Name: | 1668 Gause Landing Rd. |
| Community: | Gause Landing @ Ocean Isle Beach |
| Bedroom: | 3 |
| Bathrooms: | 2 |
| More info... |
|
|
|
|
| Property Name: | Highland Forest Townhouses |
| Community: | Highland Forest |
| Bedroom: | 2 or 3 |
| Bathrooms: | 2 |
| More info... |
|
|
|
|
| Property Name: | 866 Great Egret Circle Unit #3F |
| Community: | Sandpiper Bay |
| Bedroom: | 2 |
| Bathrooms: | 2 |
| More info... |
|
|
|
|
| Property Name: | Village Park #7821-14 |
| Community: | Village Park |
| Bedroom: | 3 |
| Bathrooms: | 2 |
| More info... |
|
|
|
|
| Property Name: | Waterway Landing #2303 |
| Community: | Waterway Landing |
| Bedroom: | 3 |
| Bathrooms: | 2 |
| More info... |
|
|
|
|
| Property Name: | Sunset Oaks Townhouse #204 |
| Community: | Sunset Oaks Townhouses |
| Bedroom: | 2 |
| Bathrooms: | 2 |
| More info... |
|
|
|
|
|
| Property Name: | Bayberry Ct. |
| Community: | Carolina Shores |
| Bedroom: | 3 |
| Bathrooms: | 2 |
| More info... |
|
|
|