February 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1995 |
24 | 25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1995 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1995 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1995 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1995 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1995 |
31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1995 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1995 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1995 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1995 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1995 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1995 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1995 |
29 | 30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1995 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1995 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1995 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1995 |
27 | 28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1995 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1995 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1995 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1995 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1995 |
December 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1995 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1995 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1995 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1995 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly |
---|---|---|
01/01/2019 | 05/24/2019 | $1,995.00 |
05/25/2019 | 06/07/2019 | $3,575.00 |
06/08/2019 | 08/09/2019 | $5,995.00 |
08/10/2019 | 08/23/2019 | $3,575.00 |
08/24/2019 | 09/06/2019 | $2,775.00 |
09/07/2019 | 12/31/2019 | $1,995.00 |
GREAT VALUE
My family enjoyed the location of this property; There was a huge amount of deck space for plenty of people to sit, and the additional seating space by the lighted pool helped our family enjoy day and night. All of the mattresses had 2016 manufacture dates, carpet was new, and all bathrooms have been updated. Flat-screen TV's were thru-out the house, and the property is positioned where there is more privacy on the beach than most houses. The owners are up-dating the house every year. This year, we notice 2 new swivel-rockers, 1 new master dresser, and new pool furniture. We can't wait to return next year!!!!! GREAT TIME!!- Doug S from Charlotte, Posted: 03/02/2017