January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3215 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3215 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3215 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3215 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3215 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3215 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3215 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3215 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3215 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3215 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3215 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3215 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3215 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3215 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $4065 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3215 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3215 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3215 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3215 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3215 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3215 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3215 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3215 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3215 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3215 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3215 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3215 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3215 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3215 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3215 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly |
---|---|---|
01/01/2021 | 05/21/2021 | $3,215.00 |
05/22/2021 | 06/11/2021 | $4,995.00 |
06/12/2021 | 08/06/2021 | $6,955.00 |
08/07/2021 | 08/20/2021 | $4,995.00 |
08/21/2021 | 09/10/2021 | $4,065.00 |
09/11/2021 | 12/31/2021 | $3,215.00 |
117 W
This house is terrific. The rooms are nice and spacious. The kitchen area is awesome. The double deck areas worked well with our group. The pool size also worked well with our group. We would definately book this house again.- Theresa M , Posted: 06/30/2014