1218RIVER – Luxury Waterway Home
NEW! Custom-built home with striking details and glorious waterway views. This 5 bedroom / 5.5 bathroom features spa-like bathrooms, a stylish kitchen, and playful outdoor space to include a heated pool, and a dock with a hot tub and boat lift. All bedrooms have pocket doors, cable TVs, and private bathrooms.
Ground Level
Parking for five cars
Outside shower (not enclosed)
Heated pool
Dock with hot tub and boat lift
Extra fridge in garage
First Floor
Kitchen with over-sized center island to accommodate counter seating for six; pantry with ice maker
Laundry room with built-in drying rack
Half-bath with custom shiplap detail
Adjoining great room with mesmerizing electric fireplace and large screen TV
Deck off the great room overlooking dock and inlet
King bedroom with private bath; dual sinks, double shower heads, body jets and large rain shower head
Second Floor
Stacked Washer/Dryer
King bedroom; private bath has tub/shower combination
King bedroom; private bath with single head shower and double vanity
Bunkbed (double/single); private bath with jetted tub / shower
Bunkbed (double single); private bath with jetted tub / shower
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $5860 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $5860 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $5860 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $5860 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $5860 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $5860 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $5860 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $5860 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $6860 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $7560 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $7560 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $7560 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $7560 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $7560 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $7560 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $7560 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $7560 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $7560 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $6860 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $6860 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $6535 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $6535 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $6535 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $5860 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $5860 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $5860 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $5860 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $5860 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $5860 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $5860 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $5860 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $5860 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $5860 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $5860 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $5860 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $5860 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $5860 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $5860 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $5860 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Start Date | End Date | Weekly |
---|---|---|
01/03/2021 | 05/21/2021 | $5,860.00 |
05/22/2021 | 06/04/2021 | $6,860.00 |
06/05/2021 | 08/06/2021 | $7,560.00 |
08/07/2021 | 08/20/2021 | $6,860.00 |
08/21/2021 | 09/10/2021 | $6,535.00 |
09/11/2021 | 12/31/2021 | $5,860.00 |