April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2170 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2170 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2170 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2170 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2170 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2170 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2170 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2170 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2170 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2170 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2170 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly |
---|---|---|
01/03/2021 | 05/21/2021 | $2,170.00 |
05/22/2021 | 06/04/2021 | $3,130.00 |
06/05/2021 | 08/06/2021 | $4,775.00 |
08/07/2021 | 08/20/2021 | $3,130.00 |
08/21/2021 | 09/10/2021 | $2,680.00 |
09/11/2021 | 12/31/2021 | $2,170.00 |
01/01/2022 | 12/31/2022 | - |
June 2016 Stay
We thoroughly enjoyed everything about our stay, especially "our" great house! This was our seventh year in a row so we kinda feel like it's our summer home! Please let the owner know we really appreciate the new additional shower. It came in handy for our crowd! See you next summer.
- Anonymous , Posted: 06/20/2016
July 2015 Stay
We had a fantastic stay here! Beautiful house had our eye on this rental for a long time! This year was our lucky year, the extras this house had to offer has been Great! The weather has been wonderful!!Enjoyed the time with family and relaxation, this year has been our 26th year, we will see you next year!
- Anonymous , Posted: 07/25/2015
Irene go home we want to stay longer
The house was in good shape and by the looks of things they wre remodeling a little. Having linens and towels was a nice feature. The gazebo is also a nice feature that allowed us to get closer to the ocean. I would recommend this to all...- Anonymous , Posted: 08/31/2011
Great house, great location, great weather, great time!
Our annual Easter week at the beach was just as expected..Wonderful! The house was perfect for a family with kids.- Anonymous , Posted: 05/20/2011