204E2 - Third Row Cottage with Private Pool
This cottage has everything you need, including great beach access via Leland St – walk 500 feet to put your toes in the surf. More of a pool person? This one is oversized and can be heated for an additional $100/day with a three-night minimum. Dine inside, out on the deck, or down near the pool at the picnic table; charcoal grill is available for those savory cookouts (and s’mores). Other amenities include a hot and cold enclosed outside shower. There’s a fully equipped kitchen, washer and dryer, and Wi-Fi plus cable TVs. The front street-side porch is covered, and there’s an open deck overlooking the pool. The cottage sleeps 10 with the use of a living room sleeper sofa. One of the bedrooms has a king size bed and the other one has a queen bed. The third bedroom has two queen beds. Bed and bath linens are included. Smoking and pets are not permitted.
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1630 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1630 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1630 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1630 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1630 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1630 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1630 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1630 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1630 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1630 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1630 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1630 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1630 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1630 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1630 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1630 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1630 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2420 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2420 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2720 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2720 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2720 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2720 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2420 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2420 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2415 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2415 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2415 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1630 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1630 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1630 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1630 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1630 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1630 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1630 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1630 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1630 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1630 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1630 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1630 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1630 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1630 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1630 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1630 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly |
---|---|---|
01/03/2021 | 05/21/2021 | $1,630.00 |
05/22/2021 | 06/04/2021 | $2,420.00 |
06/05/2021 | 08/06/2021 | $2,720.00 |
08/07/2021 | 08/20/2021 | $2,420.00 |
08/21/2021 | 09/10/2021 | $2,415.00 |
09/11/2021 | 12/31/2021 | $1,630.00 |