December 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $950 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $950 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $950 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $950 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $950 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $950 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $950 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $950 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $950 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $950 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $950 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $950 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $950 |
29 | 30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $950 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $950 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $950 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $950 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $950 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $950 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $950 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1485 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1485 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1485 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2059 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2059 |
28 | 29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2059 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2059 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2059 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1485 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1272 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1272 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1272 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1272 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $950 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $950 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $950 |
27 | 28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $950 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $950 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $950 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $950 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $950 |
29 | 30 |
Start Date | End Date | Weekly |
---|---|---|
09/07/2019 | 12/31/2019 | $940.00 |
01/01/2020 | 05/22/2020 | $950.00 |
05/23/2020 | 06/12/2020 | $1,485.00 |
06/13/2020 | 08/07/2020 | $2,059.00 |
08/08/2020 | 08/14/2020 | $1,485.00 |
08/15/2020 | 09/11/2020 | $1,272.00 |
09/12/2020 | 12/31/2020 | $950.00 |
Love this place
This duplex is our favorite place we have stayed at so far. This is our 5th time to he beach and think this is the one great set up with 2 bedrooms downstairs and the master and kitchen upstairs. The view is unbeatable and we love the pool. I would highly recommend this place.- Natalie S , Posted: 06/06/2016
Great Vacation
We booked this one last second for a quick getaway with the kids. We had 3 adults and 5 kids. The duplex has a nice layout with 1 bedroom upstairs, along with family room and large deck. 2 of the bedrooms are downstairs, especially the one for the kids. That way the adults could stay up later when the kids went to bed. Very short walk to the beach, less than 100 yards.
Ocean Isle was great as always.- Anonymous , Posted: 06/19/2015