Enjoy this 4 bedroom, newly landscaped, second row home where you can take a deep breath, exhale slowly, and finally relax. The reverse floor plan, with the living room, dining area, and kitchen on the top floor, allows for spectacular ocean views from the luxurious indoor area or from rockers on the covered porch. Take the outside stairs to the crow’s nest for soft breezes and 360 degree views of the whole island and the waters beyond. The kitchen has a 6-burner Viking gas range with oven, a large GE Monogram refrigerator with ice maker, KitchenAID dishwasher, counter-top microwave, toaster oven, and coffee maker. All this and more to prepare and serve meals. There is seating at the kitchen bar for snacks and casual conversation and two large tables – one inside and one out for larger gatherings. On the same floor there is a half-bath and a second master bedroom with its own private bath. The lower level has 3 bedrooms, each with its own private bathroom and each with balcony access where more rockers await. The master bath, one of the 3, is especially spacious and impressive. In addition to providing both stairwell and elevator access to the living areas, the ground floor houses a tiki bar with ice-maker and beverage cooler, and a full bath to accommodate and serve the recently installed 25' x 12' heated and cooled pool.
Sleeping arrangements for 14 are organized as follows. Second Floor: Master bedroom (4) - king bed and daybed with trundle. Blue bedroom (3) - Double bed with single trundle. Green bedroom (3) - 2 bunk beds with trundle. Third Floor: second master bedroom (2) - King bed. Living room (2) - pullout Queen bed. Each bedroom has a private bath. There is also a half bath on the third floor and an additional full bath on the ground floor which is easily accessible by elevator.
Pool heat and cooling can be added for an additional $150 per day. (pool must be heated or cooled for the entire 7 night stay. Cannot be heated or cooled for less than 7 days)
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3915 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3915 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2555 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2195 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2195 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2195 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2195 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2195 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly |
---|---|---|
01/03/2021 | 05/21/2021 | $2,195.00 |
05/22/2021 | 06/04/2021 | $2,745.00 |
06/05/2021 | 08/06/2021 | $3,915.00 |
08/07/2021 | 08/20/2021 | $2,745.00 |
08/21/2021 | 09/10/2021 | $2,555.00 |
09/11/2021 | 12/31/2021 | $2,195.00 |