January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2040 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2040 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2040 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2040 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2040 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2040 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2040 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2040 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2040 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2040 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2040 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2040 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2040 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2040 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2040 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $4170 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $4170 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $4170 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $4170 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2755 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2755 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2755 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2040 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2040 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2040 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2040 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2040 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2040 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2040 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2040 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2040 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2040 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2040 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2040 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2040 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2040 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2040 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly |
---|---|---|
01/01/2021 | 05/21/2021 | $2,040.00 |
05/22/2021 | 06/11/2021 | $4,170.00 |
06/12/2021 | 08/06/2021 | $5,590.00 |
08/07/2021 | 08/20/2021 | $4,170.00 |
08/21/2021 | 09/10/2021 | $2,755.00 |
09/11/2021 | 12/31/2021 | $2,040.00 |
Wedding Week
This place fit our needs perfectly it had enough bedrooms and all with private baths for the whole family. We where in OIB for our daughter’s wedding and had some extended family staying with us. The size and location were great, but I think the owners could invest a little in the cookware and cooking utensils; however, there were enough plates, bowls and eating utensils, so we made it all work. When we arrived, it was clean but looked as if the cleaning folks overlooked wiping off the kitchen counters, dining tables and the coffee and end tables in the main living area. All in all, it was a great place and we had lots of fun. I would rent it again!!- Anonymous U , Posted: 05/20/2019