April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $4790 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4790 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $4790 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $4790 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $4010 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $4010 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4010 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4010 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4010 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2830 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2830 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2830 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2830 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2830 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2830 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2830 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly |
---|---|---|
01/01/2021 | 04/30/2021 | $2,830.00 |
05/01/2021 | 05/14/2021 | $4,010.00 |
05/15/2021 | 05/28/2021 | $4,790.00 |
05/29/2021 | 08/13/2021 | $6,060.00 |
08/14/2021 | 09/10/2021 | $4,790.00 |
09/11/2021 | 10/29/2021 | $4,010.00 |
10/30/2021 | 01/01/2022 | $2,830.00 |
Salubrious View Too is the best.
We have been staying at Salubrious View Too for years. Perfect beach house with fabulous view of Marsh and Bird Island and Ocean. Large enough for two families. So many wonderful memories. Owners are super people who want guests to enjoy this unique home.- Bill B from Chapel Hill, Posted: 10/30/2020
Family vacation
We have stayed at sunset beach for several years at different houses. This house was by far the best! Very spacious and well stocked. We have never stayed on this part of the island before and we fell in love with canoeing in the marsh - including grandma and grandpa! If we can coordinate schedules, we will definitely be back!- Barbara , Posted: 08/21/2013
Beautiful, peaceful, well-appointed and designed home
Our group was 6 for the entire week, plus another 11 who stopped in for 1- or 2-night visits. The house is so functional for either large or small, separate groups. We all had as much privacy or as much social time as we needed! Loved the open kitchen, all the decks and the rec-room. We also used the canoes and did quite a bit of fishing, which was really fun. On the minus side - the telephone rings often and all the calls that I answered except one (the owner) were tele-marketers. Finally I just unplugged the phone so they wouldn't annoy us any longer. The bicycles were in fair condition, but pretty rusty and one of our party was stranded far from the house when the chain fell off of her bike and we could not get it back on. Those are small complaints, though. And overall we loved the property and will definitely rent it again when we have a large group of people visiting.- Anonymous , Posted: 09/21/2011