Ground Level:
1st Level
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2155 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2155 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1725 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1725 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1725 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1725 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1725 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1725 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1725 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1725 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1725 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly |
---|---|---|
01/03/2021 | 05/21/2021 | $1,725.00 |
05/22/2021 | 06/04/2021 | $2,345.00 |
06/05/2021 | 08/06/2021 | $3,670.00 |
08/07/2021 | 08/20/2021 | $2,345.00 |
08/21/2021 | 09/10/2021 | $2,155.00 |
09/11/2021 | 12/31/2021 | $1,725.00 |
01/01/2022 | 12/31/2022 | - |
We had an awesome time!
We had a great time! It was a perfect escape for a getaway with friends. The views were amazing. The windows across the front with the panoramic ocean view was awesome. The downstairs bedroom was perfect for the teenagers to have their privacy. The kitchen was well stocked (toaster, coffee pot, plenty of pots & pans, plenty of utensils, blender...) There was a charcoal grill under the house. This isn't in the original description but it is there. There are already beach chairs there. The second fridge came in handy. The pictures of the property need to be updated because there is new furniture in the living space that made a huge difference. We were a little weary of the furniture in the photos (wicker), but when we got there, there were two full leather sofas with reclining seats. It was perfect! The only suggestion I would make is the place needs more throw rugs. One like the one in the living room would be nice for the kitchen and a runner for the entry ways. We were having to use towels on the tile floors. Other than that, it was a great place and we made some great memories! Looking forward to going back!- Karen M from Waxhaw, Posted: 05/24/2020
Great place for a family vacation
We had a wonderful vacation in this home and have already booked it again for next year. Love the views and the inside living space. The only thing Id change is to add an enclosed outdoor shower so that we can remove our sandy bathing suits and shower before coming inside. There is already an outdoor hot/cold shower...its just not enclosed. Great place to sit an rock, enjoy the views, and relax- Rona K , Posted: 06/17/2015
May 2014 Stay
We had a great time at the ocean front cottage 356 east 1st. The location and accommodations were good. We plan on booking another trip at Ocean Isle this year.- C P , Posted: 05/27/2014