March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1310 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1310 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1005 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1005 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1005 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1005 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1005 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1005 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1005 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1005 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1005 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1005 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1005 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1005 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1005 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1005 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1005 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1005 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Start Date | End Date | Weekly |
---|---|---|
01/03/2021 | 05/21/2021 | $1,005.00 |
05/22/2021 | 06/04/2021 | $1,310.00 |
06/05/2021 | 08/06/2021 | $1,575.00 |
08/07/2021 | 08/20/2021 | $1,310.00 |
08/21/2021 | 09/10/2021 | $1,130.00 |
09/11/2021 | 12/31/2021 | $1,005.00 |
One of our favorites!
We stayed here 1 week in the spring and have already booked it for another week this summer and again for next summer. It is very clean, well stocked and does not feel cramped. I am sure we will be back many times!!- Charlie B from Charlotte, NC, Posted: 08/11/2020
Great house and pet friendly!!!
Great house, very clean and kitchen well stocked. Easy to take dog outside. Enjoyed the screened porch and upper deck! Hope to visit again soon.- Donna V from Kings Mountain NC, Posted: 08/01/2018
Fantastic well kept property
Our family vacationed for the first time in Sunset and stayed in this home. I was very impressed with this house. It was clean, comfortable, and well stocked with kitchen items. The large screened in front porch was our favorite spot for hanging out and relaxing when we were not out and about. Highly recommend if you are considering vacationing here.- Jennifer C from Harrisonburg, Posted: 07/30/2018
Wonderful Pet Friendly House on Sunset Beach, NC
We have stayed at this house several times and appreciate this lovely beach house, great for family members of all ages plus our dog! Highly recommended! Thanks!- Sharon S from Greeneville, Posted: 06/10/2018
Very nice, clean and comfortable
Our trip to Sunset beach is an annual golf trip for me and my son and a couple of buddies. This place was convenient and great for us.
- Anonymous , Posted: 06/14/2017
May 2016 Stay
Was a quiet street and a nice house and weather was impeccable. Only one thing I missed was there is no barbecue grill on premises. The door lock access is great. The wildlife here is almost as unbelievable as the weather see photo 10 feet from the boardwalk at 30th St
- Samuel , Posted: 05/30/2016
Loved it! We will be back!
Loved it! We will be back!
I have never stayed in a rental that the kitchen had everything. All I can say is that it was over stocked! An abundance of everything!
The house is comfortable and very clean. Easy walk to the beach (one block). I will recommend this house to all of my friends.
The traffic that we viewed from the wonderful screened front porch was mostly people walking their dogs. Very little car traffic.
It is also a short drive to Gravy Southern Eatery where the locals eat.- Anonymous , Posted: 04/04/2016
June 2015 Stay
Thanks for another great stay on Sunset. 410 30th St was a great place to stay, convenient to everything and lots of pleasant local neighbors. The screened in porch, charcoal for grill, and well kept interior that smelled pleasant were all pluses especially for a pet friendly house. The house was nice but needs a new queen mattress and it does not have high speed internet. I would come again but would hope to see a new queen bed and real cable internet, not dialup through the phone. The week we stayed there was no internet connection even after calling the office twice
- Anonymous , Posted: 07/04/2015
Great pet-friendly location
This house had everything we needed for a comfortable stay, and we will definitely be coming back to stay here again Big east-facing screened porch with large table/chairs and rockers - we spent a lot of time there Flat-screen TV with cable, free internet, well stocked kitchen, indoor/main floor laundry, good closets, handy outdoor shower and fish sink, lots and lots of covered/paved parking, picnic table, plus extra amenities like a little charcoal grill and some beach toys. Beds were comfortable enough - not five-star quality mattresses, but not uncomfortable. Great location in mid-island - close enough to beach and main street shops to be an easy walk, but deep enough mid-island to be quiet and peaceful even during high season. Love that it is pet friendly. Clean and well maintained. My only advice is to take your own pillows - the ones provided are pretty old and flat- Cheryl J , Posted: 01/27/2013