House -
5
(3)
The Beach House
View:
Ocean View
Address:
468 East Fourth St., Ocean Isle Beach
Type:
House
4
bedrooms
4
baths
11
guests
Dogs Not Allowed
Private Pool
No Smoking
Description
468E4- Breathtaking Ocean and Inlet views, private pool, only steps from beach access. Spacious, open living areas. Reverse floor plan.
Ground Level:
- Pool
- Picnic Table
- Outdoor Shower
- Gas Grill
- Small drink fridge
First Floor:
- Sitting Room with TV, DVD, VHR
- Bedroom - Full bed, ceiling fan, TV, full bath with shower
- Bedroom - Full bed, ceiling fan, TV, full bath with tub
- Bedroom - Full/ Twin, TV, full bath with tub
- Washer/ Dryer
Second Floor:
- 3/4 Deck with seating
- Living Room, TV, ceiling fan
- Dining
- Kitchen Bar
- Bedroom - Full Bed with ceiling fan, TV, Full bath with shower
Location
Reviews
5
Great House
We totally enjoyed our week here. This house was everything we needed and location is perfect. We vacationed with our kids and their toddlers, and one set of our parents, and family friend. We needed 5 bedrooms but the extra living room served as the extra room we needed. The upstairs bathroom is accessible from the living room so this sufficed as a bathroom for more than one family. Loved the porches and all the chairs. The pool was good, but the light in the pool didn’t work for night time. Wasn’t a bid deal, we actually ended up not even using it after dark. The pool is approx 5-6 feet deep. The grounds could use some upkeeping, spray round up on the weeds around the pool, clean up the used floats, etc around the pool and garage… clean the outdoor grill…things like that. We did run out of hot water a couple times, but it heated up again fairly quickly. There were little ants in the kitchen but pest control showed up and sprayed and that took care of that. Had some trouble with getting the doors to lock with the keypad, but was towards the end of our stay & we didn’t bother calling the realtor. Was very convenient to have washer/dryer in the house. Kitchen was stocked with lots of kitchen ware, pans could use some updating since there really not non-stick anymore but we made do and ate in, several days. They supply linens but we only had one dishwashing rag in kitchen and there wasn’t any kitchen towels. We used the hand towels from the bathroom. Bathrooms had 2 bath towels, 2 wash cloths and 2 hand towels per bathroom. There were some bicycles in the garage for guest use. We used the outdoor grill while there to grill supper one night. Would definitely stay here again and hope to do so. Thanks for a great vacation stay.Anonymous U from Spruce Pine NC - Posted: 9/19/2022
5
Beach views ? Beach access ? Pool? Privacy ?
This was our 3rd year renting from Sloane Realty while in OIB. This year we had to contact them for 3 different issues and each time they reacted quickly and solved the problem. One of those problems was the air condition stopped working on the upper floor. They had their maintenance staff come out quickly and he then contacted a company to come out that afternoon to fix it. We would definitely recommend renting from them and we will for our next visit. This house has amazing beach views from top deck. The pool is the perfect size and is a great area to hang out when not at the beach. A lot of fun things are available in the garage that can be used including bikes. Beach access is very convenient and the beach was very private most of the time. A few things could be fixed and updated in the house but overall this was our favorite vacation house thus far.Anonymous U - Posted: 6/30/2019
5
Girls Weekend
I have rented several different houses at different NC and SC beaches. This is absolutely my favorite. The panoramic view of the ocean from the kitchen/dining/sitting room is amazing with a full wall of windows. The many decks, pool area and all the outside space is wonderful. The bedrooms are cozy and decorated so beautifully. The location to the beach and the end of the island is so nice for shelling and walks.Alisa D from Apex, NC - Posted: 11/21/2017
Swipe for More Reviews
Availability Calendar
Available
Unavailable
Check-In
Check-Out
May 2023
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
March 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Swipe for Availability
Amenities 8
- DVD Player
- Enclosed Outdoor Shower
- Grill
- Linens Provided
- Non-Smoking
- Private Swimming Pool
- Washer and Dryer
- Wi-Fi
Request More Info
Copyright © 2023 • Sloane Realty Vacations
All Rights Reserved.