December 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1450 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1450 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1450 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1450 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1450 |
29 | 30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1450 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1450 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1450 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1450 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1450 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1450 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1450 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1950 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1950 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2450 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2450 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2450 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2450 |
28 | 29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2450 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2450 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2450 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2450 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2450 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1950 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1950 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1725 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1725 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1725 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1450 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1450 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1450 |
27 | 28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1450 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1450 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1450 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1450 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1450 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1450 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1450 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1450 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1450 |
29 | 30 |
Start Date | End Date | Weekly |
---|---|---|
09/07/2019 | 01/03/2020 | $1,450.00 |
01/04/2020 | 05/22/2020 | $1,450.00 |
05/23/2020 | 06/05/2020 | $1,950.00 |
06/06/2020 | 08/07/2020 | $2,450.00 |
08/08/2020 | 08/21/2020 | $1,950.00 |
08/22/2020 | 09/11/2020 | $1,725.00 |
09/12/2020 | 12/31/2020 | $1,450.00 |
Beautiful beach house
Absolutely loved getting to stay at this beach house. We loved the open kitchen and living room so everyone could hang out together. It was a short walk over to the beach. We loved the private access right across the street so we could go back to the house for lunch. The home has also been updated from the pictures and had tons of room to spread out. Will def be our go to house when we visit ocean isle- Chelsea K , Posted: 03/21/2016