January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $985 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $985 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $985 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1270 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1270 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1745 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1745 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1745 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1745 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1745 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1745 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1745 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1745 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1270 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1270 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1070 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1070 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1070 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $985 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $985 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $985 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $985 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $985 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $985 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $985 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $985 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $985 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $985 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly |
---|---|---|
01/01/2021 | 05/21/2021 | $985.00 |
05/22/2021 | 06/11/2021 | $1,270.00 |
06/12/2021 | 08/06/2021 | $1,745.00 |
08/07/2021 | 08/20/2021 | $1,270.00 |
08/21/2021 | 09/10/2021 | $1,070.00 |
09/11/2021 | 12/31/2021 | $985.00 |
Loved it!
Light and airy. Great porch with swing and view of the canal. My family loved it. We hope to stay there next year - It will be the first time we have stayed in the same place at Ocean Isle. We have gone every year for 8+ years and this is the only house I would want to rent a second time.
- Anonymous , Posted: 08/31/2016