January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2200 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2200 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2200 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2200 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2200 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2200 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2200 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2200 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2200 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2200 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2200 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2200 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2200 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2200 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2200 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2200 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2200 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2200 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2200 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2200 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2200 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2200 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2200 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2200 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2200 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2200 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2200 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2200 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2200 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2200 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2200 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly |
---|---|---|
01/03/2021 | 05/21/2021 | $2,200.00 |
05/22/2021 | 06/04/2021 | $3,220.00 |
06/05/2021 | 08/06/2021 | $6,790.00 |
08/07/2021 | 08/20/2021 | $3,220.00 |
08/21/2021 | 09/10/2021 | $2,700.00 |
09/11/2021 | 12/31/2021 | $2,200.00 |
Very pleasant surprise!
We rented based upon the pictures and online descriptions, but arrived to find that the property had been completely remodeled and redecorated. The amenities are great with easy beach access, large porch, and pool. Large bedrooms and plenty of bathrooms for our family. Kitchen was equipped with many necessary items. Plan to come back next year.- Frank H from Proctorville, Posted: 05/30/2018