December 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2200 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2225 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2225 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2225 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2225 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2225 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2225 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2225 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2225 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2225 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2225 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2225 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2225 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2225 |
29 | 30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2225 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2225 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2225 |
26 | 27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2225 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2890 |
31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2890 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2865 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2865 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2225 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2225 |
27 | 28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2225 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2225 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2225 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2225 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2225 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2225 |
29 | 30 |
Start Date | End Date | Weekly |
---|---|---|
09/07/2019 | 01/03/2020 | $2,200.00 |
01/04/2020 | 05/22/2020 | $2,225.00 |
05/23/2020 | 06/05/2020 | $2,890.00 |
06/06/2020 | 08/07/2020 | $4,000.00 |
08/08/2020 | 08/21/2020 | $2,890.00 |
08/22/2020 | 09/11/2020 | $2,865.00 |
09/12/2020 | 12/31/2020 | $2,225.00 |
Wonderful experience
We had a marvelous holiday despite the cool weather. A beautiful, clean house, well maintained, excellent views, luxurious furnishings, well equipped kitchen, lovely screened porch. Wake a s sleep to the song of the surf.- Padma V from Rhode Island , Posted: 03/14/2019
Favorite
We have been there many times. Marvelous! Particularly love the off-season stays.- Bill M from Hickory, Posted: 10/27/2017
Fantastic!
Beautiful home at the beach.....comfortable, spacious, clean and had an elevator for our elderly Grandma!
- Anonymous , Posted: 07/31/2017
May 2015 Stay
We've had an exceptional week in this fabulous ocean front duplex at beautiful Sunset Beach. The cottage is well appointed, beautifully decorated and comfortable. Our second visit to this property...we loved it!
- Anonymous , Posted: 06/05/2015
April 2014 Stay
We have really enjoyed beautiful Sunset Beach! This was our first time coming this far south to vacation, but it was worth it! The little ones loved hunting for sand dollars and shells at high tide and the teens enjoyed the sun while reading on the beach or the decks. We tossed the Frisbee and played in the waves and sand. We loved coming in April! Thanks again!- Penny S , Posted: 04/28/2014
Mrs.
My husband and I thoroughly enjoyed our autumn get away last fall. I felt as though we were at someones personal home, with all the amenities we could have wanted or needed plus some Later in the week, we were joined by our adult children and a few of their close friends and they were amazed at the cleanliness, comfort and warm at home feeling we all enjoyed. We were able to complete a puzzle provided, read, watch a USC baseball game on our computer and watch just about anything we wanted on television. I had just had foot surgery and was thrilled that there was an elevator available for use since I was unable to walk stairs at the time. The folks who own the condo obviously wanted others to enjoy sharing in their lovely home as it was fully furnished and ready to just arrive and relax. We have since stayed in this home a couple of times and hope to visit again soon.- Teresa S , Posted: 02/18/2013
This place is awesome
My wife and I have stayed at this property with friends two consecutive years now, enjoying side B one year and as a combined A B in 2012. Were definitely coming back this spring as well. Comfortable, flexible, liveable, well appointed... it was a good find. Clearly the owners care about their property. Well done- Bill M , Posted: 01/31/2013
My favorite beach house
I have stayed on both sides of this house and love them both. The house is bright, beautifully decorated, well designed and the views are fantastic In the evenings, our family gathered in the living room with the open kitchen and large table for family dinners. There is room for everyone to have some time and space to himself on the porches off of several bedrooms and living room. Every bedroom is beautiful and we love having a nice bathroom for each bedroom so no one has to share. Cant wait to come back- Lauren T , Posted: 01/27/2013
perfectly relaxing
This rental is a beautiful home with breathtaking ocean views The living room is furnished with pretty fabrics and interesting artwork not to mention very comfy chairs and cool fireplace. The kitchen has everything for the gourmet cook and dining on the screened porch is heavenly Beds are very comfortable with lovely sheets and blankets. We enjoyed riding bikes on the beach and of course long walks watching the sunsets Cant wait to return and would highly recommend this place to families as well as a great getaway for girlfriends- colleen s , Posted: 01/27/2013
Ready for another stay
Wow We expected a wonderful beachfront vacation in Sunset Beach, but this house turned wonderful into fantastic EVERYTHING you would want is here The house is fully equipped, beautifully decorated and ideally situated. The views from the many decks are incredible. Add an un-crowded beach, some seafood from the nearby fish market, the homes grill and a sunset... and youll soon be making a return reservation- Jeff M , Posted: 01/25/2013
Family Vacation
We stayed there with friends and its the perfect place to just hang or bring the family. Truely luxury on the beach. Highly reccommend.- Paul and Jennifer B , Posted: 01/24/2013