January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2400 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2400 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2400 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2785 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2785 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2785 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2785 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2785 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2785 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2785 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3800 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $4605 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3800 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3478 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3100 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3100 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2785 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2785 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2785 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2785 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2785 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2785 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2785 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2400 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2400 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2400 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3100 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2400 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2400 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2400 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2785 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2785 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly |
---|---|---|
01/02/2021 | 03/26/2021 | $2,400.00 |
03/27/2021 | 05/21/2021 | $2,785.00 |
05/29/2021 | 06/11/2021 | $3,800.00 |
06/12/2021 | 08/06/2021 | $4,605.00 |
08/07/2021 | 08/13/2021 | $3,800.00 |
08/14/2021 | 08/20/2021 | $3,478.00 |
08/21/2021 | 09/10/2021 | $3,100.00 |
09/11/2021 | 10/29/2021 | $2,785.00 |
10/30/2021 | 11/19/2021 | $2,400.00 |
11/20/2021 | 11/26/2021 | $3,100.00 |
11/27/2021 | 12/17/2021 | $2,400.00 |
12/18/2021 | 12/31/2021 | $2,785.00 |
Renter
Loved staying here...very clean and updated. The only issue was the rockers on the porch. They need to be replaced. Our washer broke on Thursday but had a new one on Friday. We were very pleased with the company that took care of that! They did a great job. Looking forward to our next vacation at OIB...Thank you.- Mike W from Navarre, Posted: 07/01/2017