January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $805 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $805 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $805 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $805 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $805 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $805 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $805 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $805 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $805 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $805 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1165 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1165 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1165 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1165 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1165 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1165 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1165 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1165 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1165 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1165 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1165 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $900 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $900 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $900 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $900 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $805 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $805 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $805 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $805 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $805 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $805 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $805 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $805 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $805 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $805 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $805 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $805 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $805 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $805 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $805 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $805 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly |
---|---|---|
01/02/2021 | 05/14/2021 | $805.00 |
05/15/2021 | 05/21/2021 | $900.00 |
05/22/2021 | 08/13/2021 | $1,165.00 |
08/14/2021 | 09/10/2021 | $900.00 |
09/11/2021 | 12/31/2021 | $805.00 |
Pleased
Very nice unit - view great - bed comfortable - clean - deck was newly redone and roomy - small unit but has all you need -great price and location- only downfall was no washer/dryer but easily overcame by locating "Laundry Cottage" in Shallotte (only about 15 minutes away) which was reasonably priced and very nicely setup - will definitely stay there next time in OIB- Susan H from South Montrose, PA, Posted: 05/02/2019
Mrs.
We have stayed at this condo for 5 years Love the condo and all the owners we have met. The only thing we would have changed is 1- better coffee maker. We love our coffee and Mr. Coffee is not programmable and does not get coffee very hot. 2- Newer toilet. Preferably 17. We are getting old And that toilet is short But like always we absolutely love this condo And will be back next year as always- Jo B , Posted: 09/01/2016
The perfect getaway!
The perfect get away ! Thank you for this beautiful one bedroom condo in the beach . This is our last night here on Ocean Isle and we had a great vacation , our condo had everything you needed ! It was spotless when we arrived. I can say enough ! We loved it and we'll be back , Thank you , Diane & Scott
- Anonymous N , Posted: 06/24/2016
April 2016 Stay
Great little condo! They have thought of everything you would need. Comfy chairs on the front porch for enjoying a book from the well-stocked bookcase while you watch the surf roll in. Perfect for a getaway week in the sun. Good location, able to walk to get coffee or to several restaurants for dinner. I'll definitely be back!
- Mary M , Posted: 05/05/2016
July 2015 Stay
We enjoyed our stay at Ocean Isle Beach so much. Our condo was small, but cozy and perfect for the two of us! It was very clean, and had a very easy (and well kept) walkway to the beach. The view from our condo porch was beautiful, and we thoroughly enjoyed sitting under the gazebo each night. We definitely were not ready to leave! We will be coming back, and hope to stay in the same condo!
- Anonymous , Posted: 07/18/2015
Best Time!
Just wanted to let you know that I had the BEST time at our little condo. It was clean and very updated, right on the beach!!!! Ocean Isle rocks!!!!!! I would definitely stay at this condo again. Thanks for all your help.- Leslie M , Posted: 07/09/2014