Oceanfront Luxury Beach house with private heated swimming pool (heat available on request 10/15-5/15, $100.00/day surcharge). House has 6 bedrooms and 6 ½ bathrooms. Sleeps a total of 16. All bedrooms are provided with their own bathroom and flat screen smart TV. Ceiling fans in all rooms. Upstairs Ocean Front bedrooms have direct access to Ocean Front deck. Baby gate and highchair provided. Fully equipped kitchen with stainless steel appliances. Downstairs under the house has a storage room with extra refrigerator and another storage room with beach chairs and toys.
Blue Ribbon service included in rental rate, all bed and bath linens provided (dish towels and beach towels are not included in this).
Non-Smoking
Ground level-
1st Level-
Dining table with ocean views sits 14, 7 barstools at breakfast bar
2nd Level-
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2935 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2935 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2935 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2935 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2935 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2935 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2935 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2935 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2935 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2935 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2935 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $4940 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $5870 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $5870 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $5870 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $5870 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $4940 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $4940 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2935 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2935 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2935 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2935 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $2935 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2935 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2935 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2935 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2935 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2935 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2935 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2935 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly |
---|---|---|
01/02/2021 | 04/23/2021 | $2,935.00 |
04/24/2021 | 05/07/2021 | $4,940.00 |
05/08/2021 | 06/04/2021 | $5,870.00 |
06/05/2021 | 08/06/2021 | $8,280.00 |
08/07/2021 | 09/10/2021 | $5,870.00 |
09/11/2021 | 09/24/2021 | $4,940.00 |
09/25/2021 | 12/31/2021 | $2,935.00 |
Great house!
This house is Wonderful!!! The oceanview from the greatroom, the pool, and the decor is beautiful.The porches and rocking chairs are great to relax on and chill after a day of sun and surf. All the beds were very comfortable every one enjoyed the weekend. We are going back again next year and hopefully many more years to come.- Anonymous , Posted: 05/28/2011