Ground Floor:
Main Floor: Sleeps 8
Open Floor Plan Living/Kitchen
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1010 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1010 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1010 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1010 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1010 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1010 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1010 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1010 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1010 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1010 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1010 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1010 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1010 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1010 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1010 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1010 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1010 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1010 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1120 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1650 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1650 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1650 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1650 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1650 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1650 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1650 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1120 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1060 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1060 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1060 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1010 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1010 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1010 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1010 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1010 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1010 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1010 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1010 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1010 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1010 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1010 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1010 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1010 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1010 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1010 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1010 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly |
---|---|---|
01/03/2021 | 05/21/2021 | $1,010.00 |
05/22/2021 | 06/04/2021 | $1,120.00 |
06/05/2021 | 08/06/2021 | $1,650.00 |
08/07/2021 | 08/20/2021 | $1,120.00 |
08/21/2021 | 09/10/2021 | $1,060.00 |
09/11/2021 | 12/31/2021 | $1,010.00 |
Great getaway
I have never been to OIB before. The condo was great. I loved the color scheme. It was well outfitted with plenty of towels, pillows, closet space, kitchenware and the like. The beds were very comfortable. I liked how there were 2 balconies for us to sit outside. I would recommend these condos to anyone looking for a getaway but still have a feel of home.- Stephanie R , Posted: 05/31/2016
Mrs.
I have never been in a rental property but I would definitely recommend Ocean Isle rentals to anyone. The condo was very well maintained and the beds and pillows so inviting. It was nice to be able to sit outside on either porch and watch the world go by. Thank you for a wonderful place for escaping the real world- susan r , Posted: 05/31/2016
Quiet and Cozy End of Island Rental
This location was very nice and far enough away from the main drag so as not to be too busy. It is hard to spot the first time driving by, but easy to get to once found. The unit is on the middle floor all lodgings here are on stilts due to hurricanes I think and easy to access from the parking lot. You have all the amenities of home and even a couple extras how about a full size electric turkey roaster and oversize drink blender. The fridge is spacious and quick to cool and the pull out lower freezer came equipped with a bag of starter ice for us Wifi worked fast for all our devices on at once and the keyless door system worked like a champ EXCEPT you have to remember to press a button on it when you leave, otherwise it stays unlocked. The beds were all comfy, the bathrooms clean, and the unit very well maintained. Both front and back porches were cozy but my fave spot was the reclining leather chair. Fell asleep more than once in it. Overall, we would highly recommend this location for friends and family and others. 5 star for sure- Charles R , Posted: 05/30/2016
August 2015 Stay
We very much enjoyed or time at OIB. We our condo was very nice comfortable. The weather wasn't perfect but we had ample good beachgoing opportunities. We most enjoyed the small town feel compared to areas that were very coomercial.
- Anonymous , Posted: 08/07/2015