Condo-Motel Unit -
5
(9)
Causeway Inn 313
View:
Mid-Island
Address:
12 Causeway Drive Unit #313, Ocean Isle Beach
Type:
Condo-Motel Unit
1
bedrooms
1
baths
4
guests
Dogs Not Allowed
Community Pool
No Smoking
Description
The Punky Pelican is a one bedroom, one bathroom third floor room centrally located on beautiful Ocean Isle Beach. Only one block from ocean and walking distance to local restaurants and activities. Golf carts are not permitted at this complex.
Living and dining area:
Living and dining area:
- Sectional pullout couch
- Rocking Chair
- Bench
- Ceiling fan
- King bed
- Large flat screen TV
- Bookshelf with books
- Small refrigerator
- Microwave
- Keurig and 12-Cup coffee maker
- Toaster Oven
- Sink
- Tub/shower combo
- Separate sink
Location
Reviews
5
Weekend getaway
We recently stayed here our third time and loved it . It’s so close to everything and having two small kids this made life easier . It’s so beautifully decorated and we can’t wait for our next stayAnonymous U from Charlotte - Posted: 6/10/2024
5
We love this place!!
This was our 4th stay at the Punky Pelican. Besides the amazing location (beach, food and fun all just steps away) it's always clean, very modern and so cozy (the blackout curtains are awesome)!Anonymous U from Matthews - Posted: 5/14/2024
5
Great place
We have stayed here 3 times this summer and going back next week. It is always very clean and family friendly. It is close walk to the beach and pier. We look forward to going back Monday. Love it!!!!!!Anonymous U from Matthewd - Posted: 8/19/2023
5
Great Condo!
What a fun stay at the Punky Pelican! This condo is beautifully decorated; cozy and comfortable. It had everything we needed for the week. The sunsets from the balcony were amazing! Just a short walk to the beach and many nearby restaurants. We highly recommend the Punky Pelican and can’t wait for our next trip.Anonymous U from Charlotte, NC - Posted: 7/26/2023
5
Birthday stay
We truly enjoyed our stay. The room was nice and spacious and had everything we needed. The only drawback we had was the lighting. While there were plenty of lamps, the bulb wattage was low and made reading for our "old" eyes difficult! Thank you for having a place for our getaway!Anonymous U from Sanford - Posted: 4/2/2023
5
Nice little weekend stay
This unit was a nice place to stay for the weekend. It is similar to a hotel in size and amenities. Units all around were quiet and the staff and other guests were pleasant. The outside lights were so bright that the room never gets very dark. Bring a sleep mask if you prefer darkness. Refrigerator is larger than a standard hotel size. Bed and sectional were comfortable. We enjoyed our stay and would stay here again!Anonymous U from Statesville, NC - Posted: 9/18/2022
5
Sweet & Cozy!
We had the privilege of staying this past week for our end of summer beach vacation and it was so lovely! Cozy and felt like a home away from home. Loved the old school motel vibe and look, pool and patio were great. Super quick walk to the beach, putt putt, pier and more! I hope we will be back soon!Anonymous U from Charlotte - Posted: 8/28/2022
5
Beautifully decorated and super clean
This condo is beautifully decorated and super clean. It’s in a great location with the beach, restaurants and much more within walking distance. We enjoyed sitting on the deck and watching the sunsets in the evening. The condo has all of the conveniences of home. We enjoyed our stay and look forward to going again.Cindy M from Charlotte NC - Posted: 6/24/2022
5
Great location and super clean!
What a unique cool vibe this unit has. Super clean. The soaker tub was like a spa experience with the blue light and blue tooth speaker in the bathroom. We watched the sunset every night. It was an amazing view on Ginks Creek. Cant wait to come back.Anonymous U from Charlotte - Posted: 4/2/2022
Swipe for More Reviews
Availability Calendar
Available
Unavailable
Check-In
Check-Out
October 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Swipe for Availability
Amenities 4
- Community Swimming Pool
- Linens Provided
- Non-Smoking
- Wi-Fi
Request More Info
Copyright © 2024 • Sloane Realty Vacations
All Rights Reserved.