Remodeled with a whole new look! Oceanfront condo 1 Bedroom, 2 Bathrooms with showers. Sleeps 5 with a king bedroom (includes private master bath), futon nook, and queen sleeper sofa. Located near the handicap ramp with few stairs to climb to access the condo. Covered porch with amazing ocean views, ceiling fans throughout, washer-dryer, microwave, full oven, night lights for safety & convenience, 51" ultra-high-definition TV, WI-FI and shared charcoal grill. Condo amenities include oceanfront pool and large pool deck. Convenient to the pier, restaurants and shops.
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $975 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $975 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $975 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $975 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $975 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $975 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1310 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1310 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1310 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1310 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1630 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1630 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1630 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1630 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1630 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1630 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1630 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1085 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1085 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $975 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $975 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $975 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $975 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $975 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $975 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $975 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $975 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $975 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $975 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $975 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly |
---|---|---|
01/02/2021 | 04/30/2021 | $975.00 |
05/01/2021 | 05/28/2021 | $1,310.00 |
05/29/2021 | 08/06/2021 | $1,630.00 |
08/07/2021 | 08/27/2021 | $1,310.00 |
08/28/2021 | 10/01/2021 | $1,085.00 |
10/02/2021 | 12/31/2021 | $975.00 |