Ground Floor:
Main Floor: Sleeps 8
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1245 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1245 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1245 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1245 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1245 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1245 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1245 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1245 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1675 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1675 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1305 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1305 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1305 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1245 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1245 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1245 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1245 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1245 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1245 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1245 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1245 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1245 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1245 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1245 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1245 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1245 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly |
---|---|---|
01/03/2021 | 05/21/2021 | $1,245.00 |
05/22/2021 | 06/04/2021 | $1,675.00 |
06/05/2021 | 08/06/2021 | $2,240.00 |
08/07/2021 | 08/20/2021 | $1,675.00 |
08/21/2021 | 09/10/2021 | $1,305.00 |
09/11/2021 | 12/31/2021 | $1,245.00 |
June 2018
Many years now at C-3 Great place to stay. Wonderful view Condo updated and kept very clean. Will be back again.
- Sylvia S , Posted: 07/03/2018
June 2015 Stay
Second year at C-3!! Had a wonderful vacation!!
- Anonymous , Posted: 06/26/2015
June 2014 Stay
This has been a great week thus far. Our 18th year at OIB, This is our 7th year at Oceanside West II in this condo C3! We love it. We will be back for sure next year. One problem.. The guy below us lives here and keeps feeding the birds and local cats. Otherwise..amazing trip!- Monica T , Posted: 06/23/2014