refrigerator plus a Kreurig coffee maker. Condo is equipped with a full sized washer and dryer. Very comfortable and nicely decorated living area with awesome view of the ocean. Master bedroom suite has a king sized bed with new mattress(2018). Two additional bedrooms have one queen sized bed and 1 twin with all new bedding. All bed and bath linens are included. Private ocean deck has comfortable table and chairs bar height for an unobstructed view ocean and beach. Nice community pool and grill stations. Great walkway to the beach and fully stocked beach closet with all the chairs and toys. This beautiful condo is ready- you do not need to bring a thing but your family and friends. Non-smoking.
February 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1120 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1120 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1120 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1120 |
31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1120 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1120 |
28 | 29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1505 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1505 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1170 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1170 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1120 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1120 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1120 |
29 | 30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1120 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1120 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1120 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1120 |
27 | 28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1120 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1120 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1120 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1120 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1120 |
December 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1120 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1120 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1120 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1120 |
29 | 30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly |
---|---|---|
01/01/2019 | 05/24/2019 | $1,120.00 |
05/25/2019 | 06/07/2019 | $1,505.00 |
06/08/2019 | 08/09/2019 | $2,015.00 |
08/10/2019 | 08/23/2019 | $1,505.00 |
08/24/2019 | 09/06/2019 | $1,170.00 |
09/07/2019 | 12/31/2019 | $1,120.00 |
June 2018
Many years now at C-3 Great place to stay. Wonderful view Condo updated and kept very clean. Will be back again.
- Sylvia S , Posted: 07/03/2018
June 2015 Stay
Second year at C-3!! Had a wonderful vacation!!
- Anonymous , Posted: 06/26/2015
June 2014 Stay
This has been a great week thus far. Our 18th year at OIB, This is our 7th year at Oceanside West II in this condo C3! We love it. We will be back for sure next year. One problem.. The guy below us lives here and keeps feeding the birds and local cats. Otherwise..amazing trip!- Monica T , Posted: 06/23/2014